top of page
ESG Rating and Score Provider
Arabesque | Platform | Access market-leading ESG solutions for over 30,000 companies worldwide. | |
Bloomberg | Platform | ESG data, analytics, & solutions empower professionals to drive sustainable finance with adaptive strategies. | |
CDP Climate, Water and Forest Scores | Platform | By scoring companies and cities, CDP aims to incentivize and guide them on a journey through disclosure towards becoming a leader on environmental transparency and action. | |
CSRHUB | Platform | Use Big Data Technology to create Corporate and Investment ESG Solutions | |
Ceres | Platform | Advances leadership among investors, companies and capital market influencers to drive solutions and take action on the world's most pressing sustainability issues. | |
Climate Impact X | Platform | Benchmarks and Price Data | |
Convene ESG | Software | Reporting tool, benchmark against peers. | |
DCG | Platform | DCG provides a cutting-edge, multichain, quantum-proof encrypted platform that enables direct control of Green financing products, including Green bonds, Carbon Credits, and fixed income offerings. | |
Deloitte Carboncare Asia | Platform | ESG benchmark for real assets since 2007 in Hong Kong. | |
Diligent | Platform | An advanced solution designed to streamline ESG data collection, benchmarking, and reporting. | |
ESGBook | Platform | Provide data analytics, platform, corporate solution. Includes fund score & ESG performance score. | |
Ecovadis | Agency | Worldwide trusted provider of business sustainability/ESG ratings for global supply chains. | |
FTSE Russell ESG Ratings | Platform | Clients can register to access additional details on index changes due to corporate actions. | |
Factset | Platform | Creates flexible, open data and software solutions for over 207,000 investment professionals worldwide, providing instant access to financial data and analytics that investors use to make crucial decisions. | |
GRESB | Platform | Providing validated ESG performance data and peer benchmarks for investors and managers to improve business intelligence, industry engagement and decision-making. | |
Hang Seng Indexes ESG Rating Model | Platform | Collaboration of HSI and HKQAA to introduce ESG rating system. | |
Harvest ESG Scores | Platform | Harvest ESG Scores uses quantitative and data-driven methodologies to capture pertinent ESG concerns in China thoroughly. To ensure local adaptation, they make constant improvements to their strategy. | |
Holtara | Platform | It provides best-in-class ESG platform,ESG ratings and advisory services to investors, managers and underlying investments. | |
ISS Ratings and Rankings | Platform | Evaluate companies’ ESG-related risks, opportunities, and impact along the corporate value chain. | |
Invesco | Platform | An ESG tool, by our global research and SIP teams, offers insights, metrics, and internal ratings for clients. | |
MainStreet Partners | Platform | Help investors to identify real sustainable investments across asset classes and avoid “greenwashing” | |
Mercer ESG Ratings | Agency | To evaluate on ESG factor integration and active ownership from investment manager. | |
Moody's ESG rating | Agency | Comprehensive offering in ESG scores, portfolio review services, positive and negative screening. | |
MorningStar | Platform | Provide ESG risk rating, impact solution, engagement services, second party opinion, ESG corporate benchmarking, ESG & climate indexes. | |
OneTrust | Platform | Offers a suite of tools to gain insight into risk management, policy, and compliance processes. | |
Preqin | Databased | Get comprehensive ESG disclosure data in one place, cover 147,000+ private companies with estimated score | |
Refinitiv ESG company scores | Platform | To measure a company's relative ESG performance, commitment and effectiveness, based on publicly available and auditable data. | |
RepRisk (RRI) | Software | One of the world’s largest database on ESG and business conduct risks. | |
RobecoSam | Platform | An international asset manager offering an extensive range of active investments, from equities to bonds. | |
S&P ESG Scores | Agency | Data collected from both public sources and data provided directly through the S&P CSA. | |
Sino-Securities Index ESG Rating | Platform | Uses named entity recognition, semantic analysis, and natural language processing machine learning techniques to create a data integration module for this kind of data. | |
SocialSuite | Software | An impact management platform to measure and monitor how the initiatives of the company impact people and the environment. | |
SustainIQ | Platform | The tools monitor and report on ESG metrics, creating comprehensive reports on waste management, Scope emissions, social impacts, supply chain management, and ethical workplace practices. | |
Sustainable Fitch | Platform | Define the ESG quality of financial instruments and entities with purpose-built ESG Ratings. | |
Sustainalytic ESG Risk Ratings | Platform | To identify, understand and manage ESG risks at the security and portfolio level. | |
SynTao Green Finance ESG Rating | Platform | Real-time monitoring of ESG regulatory and controversies across the network, proprietary risk model to accurately evaluate ESG risk of target companies. | |
TruValue Lab | Platform | Platform harnessing the power of artificial intelligence (AI) to amplify research, analysis, and monitoring. | |
UL Solution | Platform | Product for ESG data and analysis, which is verified by the GHG Management Institute, and enables top-tier data quality. | |
WeBank MoonShot AI-ESG Rating | Platform | Evaluates an enterprise's past, present, and future performance by integrating momentum and insight ratings. | |
Wind ESG Ratings | Platform | Adhere to global reporting standards from the GRI and the SASB, as well as Chinese market specifics. |
bottom of page