top of page
Tokenised ESG Assets
Amply | Token & ID | Creation of "proof of impact" protocol. Digitising the management of South Africa’s early education program by recording children’s school attendance on the Ethereum blockchain and issuing tokens as proof of impact in exchange for governmental subsidies. | |
BetaCarbon | Token | First digital token backed by the Australian Carbon Credit Units (ACCU). 1 BetaCarbon Token (BCAU) = 1 kg of ACCU = 1kg of captured carbon. | |
Big Eyes Coin (BIG) | Token | Focus on protecting and maintaining life in our oceans and seas. As a result, 5% of its 200,000,000,000 BIG tokens will be invested in a charity wallet that can be seen by the public and given to a group that actively works to remove waste from our seas. | |
Bright Green | Credit&Voucher Token | Bright Greens are a next generation ecological asset represented by a digital token. By buying Bright Greens, you’re funding regenerative farmers, improving air, water and soil quality, and purchasing an asset which holds the value of managing living ecosystems. | |
C+Charge (CCHG) | Certificate | Newest Eco-Friendly Crypto with the biggest ongoing presale. Charge EV and earn Carbon Credits. | |
CarbonCoin | Token | 1 CarbonCoin = AUD0.44 | |
CarbonX | Tokenized carbon credit | A tokenized carbon credit that represents the reduction of one metric ton of carbon dioxide emissions. | |
Cleo | NFT | Cleo digitises social and environmental impact by turning good deeds into unique digital assets. | |
Climate Action Reserve | Tokenized Carbon Credit | Issues carbon credits that are used to fund projects that reduce greenhouse gas emissions in California. Climate Action Reserve carbon credits can be tokenized and traded on exchanges. | |
ClimateActionToken | NFT | Supports projects and initiatives aimed at combating climate change. | |
Dexstar (DEX) | Token | A DeFi protocol offering a permissioned debt marketplace to drive positive environmental impact. | |
EcoToken (ECO) | Token | A token designed to support and fund ecological projects and initiatives. | |
Ecoterra | Cryptocurrency | Recycle2Earn | |
Energi Mine | Token | A decentralized market for energy that uses advanced technologies such as AI and blockchain to sustainably manage energy and incentivize energy-saving behaviours through the EnergiToken (ETK). | |
EthicalCoin (ETHC) | Token | A token that promotes ethical business practices and supports social causes. | |
Ethix | Fungible Tokens: Cryptocurrencies | The first DeFi protocol to secure lending by connecting yield farmers to actual farmers. | |
EtreeNFT | Token | Each eTree NFT plants one real tree & sequesters carbon to regenerate a real farm. Trees are tagged and digitally signed with WISeKey Semiconductors and monitored via WISeSat.Space low orbit satellites. | |
Fishcoin | Token & ID | Supported by the UN World Food Program. | |
Gitcoin | Token | Empower communities to build and fund their shared needs. | |
Gold Standard | Tokenized Carbon Credit | Gold Standard issues carbon credits that are used to fund projects that reduce greenhouse gas emissions in developing countries. Gold Standard carbon credits can be tokenized and traded on exchanges. | |
Green Tech Coin (GTEC) | Token | Green housing and innovative technologies in sustainable energy products, such as hydrogen production and its green housing possibilities. | |
GreenToken | Tokenized Green Bond | This tokenized green bond is backed by a portfolio of renewable energy projects. | |
Hara | Token & Data | HARA was developed by Indonesian data analytics company, Dattabot. It provides a decentralized data exchange that connects data providers and buyers with a tokenized market-driven revenue distribution model. | |
Hoof | Token | Asset backed, consumption level sustainability token and predictable store of value that enables corporations to transform operational expenses into investments in environmental, social and governance issues. | |
Hydrochain | Tokenized REC | This tokenized REC is backed by hydroelectric energy generation. HydroChain can be traded on exchanges and can be used to purchase goods and services. | |
ImpactCoin (IMP) | Token | A token that aims to make a positive impact on society and the environment. | |
Lovehateinu | Token | Vote-to-earn concept. | |
On-us | Voucher | On-us launches brand new Carbon Offsetting Voucher Solution and carbon reduction certification, helping promote sustainable development across industries. | |
Organic Token (ORGT) | Fungible Tokens: Cryptocurrencies | Organic food production and distribution can support sustainable farming practices, promote access to healthy food, and provide traceability in the supply chain. | |
Penomo (PEN) | Token | A platform leveraging decentralized finance to provide financing for battery makers and operators. | |
Plastic Bank | A plastic offset program that rewards people with tokens or fiat for collecting plastic waste and taking it to recycling centres. | ||
Plural Energy (PLE) | Token | Facilitates renewable energy investments in solar fields, wind farms and battery storage. | |
REDD-Chain | Token | Verified proof of impacts. The REDD-Chain Project is embracing new technologies that address many of the challenges that REDD+ projects face. | |
Rewards4Earth | Points | The Profitable Solution to Business's Environmental & Social (ESG) Obligations. | |
SolarCoin | Token | SolarCoin is a reward for solar electricity generation. Solar energy producers are rewarded with digital tokens at the rate of one SolarCoin per one megawatt-hour of verifiable solar energy produced, which can help offset the cost of electricity, enabling solar installations to be paid off more quickly. | |
SolarCoin | Tokenized REC | This tokenized Renewable Energy Certificate (REC) is backed by solar energy generation. SolarCoin can be traded on exchanges and can be used to purchase goods and services. | |
Tamadoge (TAMA) | Fast Rising Eco-Friendly Deflationary P2E Project, play-to-earn program. Decentralized currency for charity donations. | ||
TreeCoin | Fungible Tokens: Cryptocurrencies | TreeCoin is a tokenized asset that represents ownership in sustainable forestry projects. The project aims to promote reforestation, sustainable timber production, and carbon sequestration. | |
Tupan | Token | Forestau Green | |
Urbanetic | Token | ESG Asset & Real Estate | |
Valour Bitcoin Physical Carbon Neutral | Cryptocurrency | Valour announces the launch of first physically backed Bitcoin Carbon Neutral Product (ETP) on Frankfurter Wertpapierboerse XETRA. | |
VeChain (VET) | Token | A sustainability-oriented blockchain platform. | |
Veridium | Token | Partnered with IBM to transform industry standard carbon offsets into digital tokens that can be freely traded on a decentralized marketplace that automates the accounting and offsetting processes across global supply chains. | |
Verra | Tokenized Carbon Credit | This organization issues carbon credits that are used to fund projects that reduce greenhouse gas emissions. Carbon credits can be tokenized and traded on exchanges. | |
WaterChain | Fungible Tokens: Cryptocurrencies | A blockchain-based platform that tokenizes water rights and allows for transparent and efficient trading of these rights. | |
Watr | Token | TrustToken/Algorand | |
Zero13 | Token | A blockchain-powered Carbon Ecosystem. | |
ecoCredits | Tokenized Carbon and Water Credits | ecoToken revolutionizes the accessibility of environmental assets by making ecocredits, including water, biodiversity, and carbon credits, widely available and integrated across various platforms through the use of blockchain technology. Our cross-chain communication protocol and NFT Impact Certification enable us to move and aggregate credits, allowing them to be sold simultaneously across any marketplace, driving global environmental action and fostering projects that regenerate our planet. |
bottom of page